<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Offer to Coghead&#8217;s users, partners and employees from Intuit QuickBase</title>
	<atom:link href="http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/feed/" rel="self" type="application/rss+xml" />
	<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/</link>
	<description>An online database resource and viewpoint from QuickBase on how online workgroup applications are improving the way we work. We cover advice and tips to help you get the most from QuickBase, relevant broader market trends, and what we are doing at QuickBase.</description>
	<lastBuildDate>Wed, 08 Feb 2012 03:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: PaaS, Trusting Beyond Its Initial Hype</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-19092</link>
		<dc:creator>PaaS, Trusting Beyond Its Initial Hype</dc:creator>
		<pubDate>Wed, 15 Sep 2010 02:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-19092</guid>
		<description>[...] while selecting a PaaS vendor. In the case of Coghead customers, there are a few vendors like Intuit, Caspio, Zoho (exclusive sponsor of this blog) and Wolf Frameworks who offered help, including [...]</description>
		<content:encoded><![CDATA[<p>[...] while selecting a PaaS vendor. In the case of Coghead customers, there are a few vendors like Intuit, Caspio, Zoho (exclusive sponsor of this blog) and Wolf Frameworks who offered help, including [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany sale</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-17858</link>
		<dc:creator>Tiffany sale</dc:creator>
		<pubDate>Mon, 10 May 2010 12:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-17858</guid>
		<description>For Customers: We recognize that you need to move fast to replace Coghead and if you’re anything like QuickBase users, your apps are critical to your business.  To help ease the transition we’re offering.</description>
		<content:encoded><![CDATA[<p>For Customers: We recognize that you need to move fast to replace Coghead and if you’re anything like QuickBase users, your apps are critical to your business.  To help ease the transition we’re offering.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Bangles</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-17859</link>
		<dc:creator>Tiffany Bangles</dc:creator>
		<pubDate>Mon, 10 May 2010 12:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-17859</guid>
		<description>If you have ever filled out a form and selected a make and model of a car you will get an idea of what one of these features is. We call them “Conditional or Cascading” drop down boxes. Whatever you select first effects and determines your second choice. It has many applications and is one feature that has been a top request of users and developers.</description>
		<content:encoded><![CDATA[<p>If you have ever filled out a form and selected a make and model of a car you will get an idea of what one of these features is. We call them “Conditional or Cascading” drop down boxes. Whatever you select first effects and determines your second choice. It has many applications and is one feature that has been a top request of users and developers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coghead refugees to Intuit or Caspio? Fat chance &#124; 云生活</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-17714</link>
		<dc:creator>Coghead refugees to Intuit or Caspio? Fat chance &#124; 云生活</dc:creator>
		<pubDate>Wed, 28 Apr 2010 16:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-17714</guid>
		<description>[...] Intuit is offering six months of free service on its QuickBase hosted app platform, as well as two hours of personal consulting, unlimited standard support, and classes specifically for Coghead customers. See Intuit&#8217;s offer page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Intuit is offering six months of free service on its QuickBase hosted app platform, as well as two hours of personal consulting, unlimited standard support, and classes specifically for Coghead customers. See Intuit&#8217;s offer page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Difference Between ‘An Opportunist’ and ‘A Great Brand’ &#124; The Pragmatic Entrepreneur</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-14933</link>
		<dc:creator>The Difference Between ‘An Opportunist’ and ‘A Great Brand’ &#124; The Pragmatic Entrepreneur</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-14933</guid>
		<description>[...] stranded for a solution. This morning, Intuit, one of Coghead’s competitors, steps in and offers to help both customers and employees. In the press release issued this morning, Intuit offers Coghead customers, partners and employees [...]</description>
		<content:encoded><![CDATA[<p>[...] stranded for a solution. This morning, Intuit, one of Coghead’s competitors, steps in and offers to help both customers and employees. In the press release issued this morning, Intuit offers Coghead customers, partners and employees [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Questions to Evaluate SaaS</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-7306</link>
		<dc:creator>7 Questions to Evaluate SaaS</dc:creator>
		<pubDate>Wed, 25 Feb 2009 22:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-7306</guid>
		<description>[...] down, your entire IT systems can vanish with the flick of an &#8220;off&#8221; switch. Offers from Intuit and others to help stranded customers notwithstanding, this is a big [...]</description>
		<content:encoded><![CDATA[<p>[...] down, your entire IT systems can vanish with the flick of an &#8220;off&#8221; switch. Offers from Intuit and others to help stranded customers notwithstanding, this is a big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaaS, Trusting Beyond Its Initial Hype &#124; CloudAve</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-7259</link>
		<dc:creator>PaaS, Trusting Beyond Its Initial Hype &#124; CloudAve</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-7259</guid>
		<description>[...] risks while selecting a PaaS vendor. In the case of Coghead customers, there are a few vendors like Intuit, Caspio, Zoho (disclaimer: Zoho is the sponsor of the blog but this is my personal opinion) and [...]</description>
		<content:encoded><![CDATA[<p>[...] risks while selecting a PaaS vendor. In the case of Coghead customers, there are a few vendors like Intuit, Caspio, Zoho (disclaimer: Zoho is the sponsor of the blog but this is my personal opinion) and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intuit&#8217;s chief on economy: Welcome to the &#8216;new normal&#8217; &#124; Mayer Consulting Services Ltd.</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-7253</link>
		<dc:creator>Intuit&#8217;s chief on economy: Welcome to the &#8216;new normal&#8217; &#124; Mayer Consulting Services Ltd.</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-7253</guid>
		<description>[...] is a prime example; HP cutting pay instead of employees so it can give Dell and IBM fits; Intuit offering Coghead customers an out to add to its Quickbase roster of clients. (Coghead, which went out of business, was scooped up by [...]</description>
		<content:encoded><![CDATA[<p>[...] is a prime example; HP cutting pay instead of employees so it can give Dell and IBM fits; Intuit offering Coghead customers an out to add to its Quickbase roster of clients. (Coghead, which went out of business, was scooped up by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freetracking.org &#187; Coghead refugees to Intuit or Caspio? Fat chance</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-7184</link>
		<dc:creator>Freetracking.org &#187; Coghead refugees to Intuit or Caspio? Fat chance</dc:creator>
		<pubDate>Fri, 20 Feb 2009 21:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-7184</guid>
		<description>[...] Intuit is offering six months of free service on its QuickBase hosted app platform, as well as two hours of personal consulting, unlimited standard support, and classes specifically for Coghead customers. See Intuit&#8217;s offer page. [...]</description>
		<content:encoded><![CDATA[<p>[...] Intuit is offering six months of free service on its QuickBase hosted app platform, as well as two hours of personal consulting, unlimited standard support, and classes specifically for Coghead customers. See Intuit&#8217;s offer page. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Lucchini</title>
		<link>http://quickbase.intuit.com/blog/2009/02/19/coghead-offer/comment-page-1/#comment-7176</link>
		<dc:creator>Bill Lucchini</dc:creator>
		<pubDate>Fri, 20 Feb 2009 16:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://quickbase.intuit.com/blog/?p=465#comment-7176</guid>
		<description>Tony,

Great question about the &quot;state of QuickBase&quot;.  In short, we&#039;re very healthy.  We&#039;re not enjoying this economy, but we&#039;re still seeing strong demand and growth.  We find that some of our customers are turning to QuickBase to help them replace more expensive, slower moving on-premise systems, or to just get more efficient and effective to do &quot;more with less&quot;.

QuickBase overall is profitable, growing and we&#039;re lucky to have a strong base of customers that keep us healthy (over 350,000 subscribers).

Lastly, Intuit is in good shape with a strong cash position and strong brands.  Yesterday we just published earnings so you can take a look at the data there.  Events like these raise questions for all of us, but, to be honest, I don&#039;t think there is anyone in a better position than us to handle this economic situation.  I view it as an opportunity to get more discipline and focus on executing well for our customers, and if we do that, this can be a great catalyst for even faster growth.</description>
		<content:encoded><![CDATA[<p>Tony,</p>
<p>Great question about the &#8220;state of QuickBase&#8221;.  In short, we&#8217;re very healthy.  We&#8217;re not enjoying this economy, but we&#8217;re still seeing strong demand and growth.  We find that some of our customers are turning to QuickBase to help them replace more expensive, slower moving on-premise systems, or to just get more efficient and effective to do &#8220;more with less&#8221;.</p>
<p>QuickBase overall is profitable, growing and we&#8217;re lucky to have a strong base of customers that keep us healthy (over 350,000 subscribers).</p>
<p>Lastly, Intuit is in good shape with a strong cash position and strong brands.  Yesterday we just published earnings so you can take a look at the data there.  Events like these raise questions for all of us, but, to be honest, I don&#8217;t think there is anyone in a better position than us to handle this economic situation.  I view it as an opportunity to get more discipline and focus on executing well for our customers, and if we do that, this can be a great catalyst for even faster growth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

